Organization
Financial Snapshot
Financial Snapshot
Revenue
Expenses
2023-24 | |
---|---|
Revenue | $ |
Ministry grant | 2,598,828 |
Fundraising | 1,499,825 |
Grant - Other | 1,220,250 |
Grant - City of Toronto | 315,163 |
Donations | 135,460 |
Interest | 34,582 |
5,804,108 | |
Expenses | |
Administration | 33,860 |
Advertising and promotion | 95,566 |
Amortization | 23,203 |
Bad Debts | 49,000 |
Bank charges and fees | 59,522 |
Insurance | 26,682 |
COVID-19 | --- |
Fund raising | 470,049 |
Office and General | 83,376 |
Professional Fees | 256,549 |
Program | 747,458 |
Salaries and Benefits | 3,884,354 |
Telecommunications | 10,350 |
Training | 49,904 |
Volunteer | 10,166 |
5,800,039 |